| | RecordNo | CompanyCodeNo | CompanyName | Address1 | Address2 | Address3 | Address4 | City | State | Country | TelePhoneNo | FaxNo | EmailAddress | ContactPersonName |
| Select | 16 | AFL Mumbai | AFL LOGISTICS | JOGESHWARI | MUMBAI | | | | | | | | | |
| Select | 9 | cc1 | company name | | | | | | | | | | | |
| Select | 7 | CCNO 3 | COMPANY NAME 3 | ADDRESS 13 | ADDRESS 23 | ADDRESS 33 | ADDRESS 43 | CITY 3 | STATE 3 | COUNTRY 3 | TELEPHONE NO 3 | FAX NO 3 | EMAIL ADDRESS 3 | CONTACT PERSON NAME 3 |
| Select | 6 | CCNO4 | CCNAME 4 | | | | | | | | | | | |
| Select | 3 | CCNO2 | CCN2 | ADDRESS2
ADDRESS2
ADDRESS2
ADDRESS2
| | | | CITY2 | STATE2 | COUNTRY2 | TELEPHONE NO.2 | FAX NO. 2 | EMAIL ADDRESS 2 | CONTACT PERSON NAME2 |
| Select | 1 | CCNO1 | CCN1 | ADDRESS 11 | ADDRESS 12 | ADDRESS 13 | ADDRESS 14 | CITY 1 | STATE1 | COUNTRY1 | TELEPHONE NO.1 | FAX NO.1 | EMAIL ADDRESS1 | CONTACT PERSON NAME1 |