| | | EnquiryNo | ProductCategory | Product | ProductDescription | Quantity | UnitName | DeliveryLocationName | Expected delivery date |
| Select | 21 | ENQ NO 15 | | 24 TRAY DRYER | | 3.3 | Grms. | | |
| Select | 20 | ENQ NO 15 | | BAGS | | 2.2 | Grms. | | |
| Select | 18 | ENQ NO 13 | CABLE | AMBASSADOR HANDLE | PRODUCT DESC 13
PRODUCT DESC 13
PRODUCT DESC 13
PRODUCT DESC 13 | 2.2 | kgs. | DLN | 3/3/3333 |
| Select | 16 | ENQ 12 | CABLE | CABLE 2 | | 1500 | NO | DELHI OFFICE | |
| Select | 15 | ENQ 12 | CABLE | CABLE 1 | | 1000 | NO | ALN23 | |
| Select | 14 | ENQ NO 1 | PRODUCT CATEGORY 1 | 123 | | 0 | 50 KG BAGS | ALN23 | |
| Select | 13 | 25 | PRODUCT CATEGORY 2 | BROHMEXINEd | PRODUCT DESCRIPTION 12
PRODUCT DESCRIPTION 12
PRODUCT DESCRIPTION 12
PRODUCT DESCRIPTION 12 | 3.3 | ltrs | DLN1 | 3/3/3333 |
| Select | 12 | ENQ NO1 | PRODUCT CATEGORY 1 | AMBASSADOR HANDLE | PRODUCT DESCRIPTION 1
PRODUCT DESCRIPTION 1
PRODUCT DESCRIPTION 1
PRODUCT DESCRIPTION 1 | 2.2 | kgs | DLN | 2/2/2222 |
| Select | 10 | EE | | Pencil | | 3424 | 50 KG BAGS | | |
| Select | 9 | 25 | | FLUID BED DRYER 250 | | 7 | nos. | | |
| Select | 6 | 23 | | 24 TRAY DRYER | | 3 | NO | | |
| Select | 4 | 127/A | | MAIN LABLE | | 100 | 2 | | |
| Select | 1 | ENQ NO2 | | BAGS | | 2.2 | Grms. | | |